Buy

902 199 208

Web Map
 

   
  
 
  Routes and Schedules

TRANSPORTES GENERALES COMES
 

   

ALGECIRAS - TARIFA
LÍNEA 905

 

LUNES A VIERNES LABORABLES
ESTACION BUS PELAYO GUADALMESI PARADA BUS TARIFA
07,05 07,20 07,45 08,00
08,45 09,00 09,15 09,30
10,15 10,30 10,45 11,00
11,45 12,00 12,15 12,30
13,15 13,30 13,45 14,00
14,45 15,00 15,15 15,30
16,15 16,30 16,45 17,00
18,00 18,15 18,30 18,45
19,30 19,45 20,00 20,15
21,00 21,15 21,30 21,45

 

SÁBADOS LABORABLES
ESTACION BUS ALGECIRAS PELAYO GUADALMESI PARADA BUS TARIFA
08,45 09,00 09,15 09,30
10,15 10,30 10,45 11,00
11,45 12,00 12,15 12,30
14,45 15,00 15,15 15,30
16,15 16,30 16,45 17,00
18,00 18,15 18,30 18,45
19,30 19,45 20,00  
21,00 21,15 21,30 21,45

 

DOMINGOS Y FESTIVOS
ESTACION BUS PELAYO GUADALMESI PARADA BUS TARIFA
10,45 11,00 11,15 11,30
12,15 12,30 12,45 13,00
16,15 16,30 16,45 17,00
17,45 18,00 18,15 18,30
19,15 19,30 19,45 20,00
20,45 21,00 21,15 21,30
22,15 22,30 22,45 23,00

 

PARARAN DISCRECIONALMENTE EN
LOS PASTORES / LOS ROSALES / EL CANUTO / LOS PALOS / ALBERGUE JUVENIL/ PTO. EL BUJEO / TRINIDAD / EL MIRADOR / K-90 / BDA. EL SOL

 

 

Back

   
 
 
     
 
Offers and discounts

 General Information

Routes and Schedules

Business Name News Our Fleet Our Commercial Network Contact us Photo Album Links to other web sites Web Map  Movelia
 

The bus at home