Buy

902 199 208

Web Map
 

   
  
 
  Routes and Schedules

TRANSPORTES GENERALES COMES
 

   
LA LÍNEA - SEVILLA
 
309 M-250 309 309 COD. LINEA
07,30 11,30 15,00 16,00 LA LINEA
07,40 11,40 15,10 16,10 SAN ROQUE
08,00 12,00 15,30 16,30 ALGECIRAS
08,30 12,30 16,00 17,00 TARIFA
08,45 12,40 16,15 17,15 C. FACINAS
08,50 12,45 16,20 17,20 C. TAHIVILLA
09,15 13,10 16,45 17,45 B. VEJER
09,35 13,35 17,05 18,00 C. CONIL
09,55 13,50 17,20 18,15 CHICLANA
10,15 14,00 17,35 18,30 PTO. REAL
--- 14,20 --- --- PTO. S. MARIA
--- 14,30 --- --- JEREZ

 
14,40
 

 
CAMPUS DE JEREZ
11,30 16,00 19,00 20,00 SEVILLA

 

SEVILLA - LA LÍNEA
 
309 309 309 M-250 COD. LINEA
09,30 14,00 17,30 20,00 SEVILLA
--- --- --- 21,15 CAMPUS DE JEREZ
--- --- --- 21,20 JEREZ
--- --- --- 21,35 PTO. S. MARIA
10,45 15,15 18,45 21,45 PTO. REAL
11,00 15,30 19,00 22,00 CHICLANA
11,15 15,45 19,15 22,15 C. CONIL
11,45 16,15 19,45 22,45 B. VEJER
12,00 16,30 20,00 23,00 C. TAHIVILLA
12,10 16,40 20,10 23,05 C. FACINAS
12,25 16,55 20,25 23,15 TARIFA
13,00 17,30 21,00 23,50 ALGECIRAS
13,15 17,45 21,15 00,05 SAN ROQUE
13,30 18,00 21,30 00,20 LA LINEA

 

CALENDARIO: DIARIO
 

Back

   
 
 
     
 
Offers and discounts

 General Information

Routes and Schedules

Business Name News Our Fleet Our Commercial Network Contact us Photo Album Links to other web sites Web Map  Movelia
 

The bus at home